Couldn't load pickup availability
Description
Description
Meet your new everything robe. Crafted from our signature soft fabric, this layer is equal parts cozy and polished. It has the relaxed drape of your favorite sweatshirt, the warmth of a lightweight layer, and that effortless, throw-it-on ease you want the moment you wake up. Designed with a clean, modern silhouette and roomy patch pockets, it’s the piece you’ll reach for on slow mornings, after-shower lounging, or nights spent unwinding at home. Comfort, upgraded.
Materials
Materials
80% cotton 20% polyester.
Machine wash on cold and hang to dry is recommended. Avoid using bleach or harsh chemicals on all Parke merchandise.
Shipping Note
Shipping Note
Due to anticipated high order volume, please allow an additional 5-7 business days to process your order.

Size Guide | Tops
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 25.5 | 26 | 27 |
| Bust | 22 | 23 | 30 |
| Sleeve Length | 19 | 19.5 | 20 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 20 | 21 | 21.5 |
| Bust | 20 | 20.5 | 21 |
| Sleeve Length | 19.5 | 20 | 20 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 26 | 27 | 27.5 |
| Sleeve Length | 18 | 18.5 | 19 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 24.5 | 28.8 | 31 |
| Bust | 25 | 27 | 28.5 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 24.5 | 28.8 | 31 |
| Bust | 25 | 27 | 28.5 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 25 | 27 | 28.5 |
| Bust | 24.5 | 28.5 | 31 |
| Sleeve Length | 22 | 23 | 23.5 |
| Size | S/M | L/XL |
|---|---|---|
| Length | 22 | 23.5 |
| Bust | 22 | 23.5 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 43.5 | 45 | 46.5 |
| Sleeve Length | 22.5 | 23 | 23.5 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 20.5 | 21.5 | 22.5 | 23.5 |
| Bust | 25 | 26.5 | 28 | 29.5 |
| Armhole | 7 | 7.5 | 8 | 8.5 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23.5 | 24.5 | 25.5 | 26.5 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 8.8 | 9.3 | 9.8 | 10.3 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23.5 | 24.5 | 25.5 | 26.5 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 7 | 17 | 18 | 19 |
| Sleeve | 5 | 5.3 | 18 | 5.9 |
| Armhole | 8.8 | 9.3 | 9.8 | 10.3 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23 | 24 | 25 | 26 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 16 | 17 | 18 | 19 |
| Sleeve | 5 | 5.3 | 5.6 | 5.9 |
| Armhole | 8.8 | 9.3 | 9.8 | 10.3 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 18 | 18.5 | 19 |
| Bust | 41 | 43 | 44.5 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 47 | 49 | 51 |
| Sleeve Length | 20.5 | 21.5 | 22.5 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 25 | 27 | 28.5 |
| Bust | 24.5 | 28.5 | 31 |
| Sleeve | 24.7 | 25.7 | 26 |
| Shoulder | 19.5 | 21.5 | 23 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 21 7/8 | 22 1/4 | 22 5/8 |
| Chest | 45 1/2 | 47 | 48 1/2 |
| Sleeve Length | 22 1/2 | 23 | 23 1/2 |
| Cuff Opening | 8 | 8 1/2 | 9 |
| Back Center Length | 26 1/2 | 27 1/2 | 28 1/2 |
| Hem | 45 1/2 | 47 | 48 1/2 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 53 | 55 | 58 |
| Sleeve Length | 26.5 | 27.5 | 28.5 |
| Center Back Length | 48 | 49 | 50 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 25.5 | 26.5 | 27.5 |
| Sleeve Length | 31 | 32 | 33 |
| Center Back Length | 26.75 | 27.25 | 28.25 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 24.5 | 28.8 | 31 |
| Bust | 25 | 27 | 28.5 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 64 | 66 | 68 |
| Bust | 62 | 64 | 66 |
| Shoulder Width | 66 | 68 | 70 |
| Sleeve Length | 45 | 46 | 47 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 47.5 | 49.5 | 51.5 |
| Shoulder Width | 48 | 40 | 42 |
| Sleeve Length | 21 | 22 | 30 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 47.5 | 49.5 | 51.5 |
| Shoulder Width | 48 | 40 | 42 |
| Sleeve Length | 59 | 60 | 61 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 46 | 48 | 50 |
| Shoulder Width | 36 | 38 | 40 |
| Sleeve Length | 55 | 56 | 57 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 49 | 51 | 53 |
| Bust | 120 | 125 | 130 |
| Sleeve length | 53.5 | 55.5 | 57.5 |
| Center back length | 66 | 68 | 70 |
| Hem | 116 | 120 | 124 |
| Cuff | 28 | 29 | 30 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 49 | 51 | 53 |
| Bust | 120 | 125 | 130 |
| Sleeve length | 54 | 56 | 58 |
| Center back length | 61 | 63 | 65 |
| Hem | 88 | 92 | 96 |
| Cuff | 26 | 27 | 28 |
You may also like
Shop All-
Parke x Curated Casita Mug
Regular price £76.00Regular priceUnit price / perSale price £76.00 -
-
Holiday Striped Mockneck Pullover
Regular price £87.00Regular priceUnit price / perSale price £87.00 -
Fleece
Holiday Drawstring Unisex Sweatpants
Regular price £76.00Regular priceUnit price / per£76.00Sale price £76.00 -
Holiday Classic Turtleneck
Regular price £95.00Regular priceUnit price / perSale price £95.00 -
Holiday P Hat
Regular price £34.00Regular priceUnit price / perSale price £34.00 -
Holiday Striped Tote
Regular price £23.00Regular priceUnit price / perSale price £23.00 -
-
Holiday Striped T-Shirt
Regular price £42.00Regular priceUnit price / perSale price £42.00 -
Holiday Waffle Mockneck Pullover
Regular price £87.00Regular priceUnit price / perSale price £87.00 -
Holiday Waffle T-Shirt
Regular price £42.00Regular priceUnit price / perSale price £42.00 -
Holiday Striped Oversized Tote
Regular price £34.00Regular priceUnit price / perSale price £34.00











