Size Guide | Tops
Size | XS | S/M | L/XL |
---|---|---|---|
Length | 25.5 | 26 | 27 |
Bust | 22 | 23 | 30 |
Sleeve Length | 19 | 19.5 | 20 |
Size | XS | S/M | L/XL |
---|---|---|---|
Length | 20 | 21 | 21.5 |
Bust | 20 | 20.5 | 21 |
Sleeve Length | 19.5 | 20 | 20 |
Size | XS | S/M | L/XL |
---|---|---|---|
Chest | 26 | 27 | 27.5 |
Sleeve Length | 18 | 18.5 | 19 |
Size | S/M | L/XL | XXL |
---|---|---|---|
Length | 24.5 | 28.8 | 31 |
Bust | 25 | 27 | 28.5 |
Size | S/M | L/XL | XXL |
---|---|---|---|
Length | 24.5 | 28.8 | 31 |
Bust | 25 | 27 | 28.5 |
Size | XS | S/M | L/XL |
---|---|---|---|
Length | 25 | 27 | 28.5 |
Bust | 24.5 | 28.5 | 31 |
Sleeve Length | 22 | 23 | 23.5 |
Size | S/M | L/XL |
---|---|---|
Length | 22 | 23.5 |
Bust | 22 | 23.5 |
Size | XS | S/M | L/XL |
---|---|---|---|
Chest | 43.5 | 45 | 46.5 |
Sleeve Length | 22.5 | 23 | 23.5 |
Size | XS | S | M | L |
---|---|---|---|---|
Length | 20.5 | 21.5 | 22.5 | 23.5 |
Bust | 25 | 26.5 | 28 | 29.5 |
Armhole | 7 | 7.5 | 8 | 8.5 |
Size | XS | S | M | L |
---|---|---|---|---|
Length | 23.5 | 24.5 | 25.5 | 26.5 |
Bust | 36 | 38 | 40 | 42 |
Shoulder | 8.8 | 9.3 | 9.8 | 10.3 |
Size | XS | S | M | L |
---|---|---|---|---|
Length | 23.5 | 24.5 | 25.5 | 26.5 |
Bust | 36 | 38 | 40 | 42 |
Shoulder | 7 | 17 | 18 | 19 |
Sleeve | 5 | 5.3 | 18 | 5.9 |
Armhole | 8.8 | 9.3 | 9.8 | 10.3 |
Size | XS | S/M | L/XL |
---|---|---|---|
Length | 18 | 18.5 | 19 |
Bust | 41 | 43 | 44.5 |
Size | XS | S/M | L/XL |
---|---|---|---|
Chest | 47 | 49 | 51 |
Sleeve Length | 20.5 | 21.5 | 22.5 |
Made with HTML Tables