
Size Guide | Bottoms
Cotton Boxer Pant
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Outseam | 40 | 41 | 41.5 | 42.5 | 43 |
| Inseam | 29.5 | 30 | 30.25 | 30.75 | 31 |
| Front Rise | 10.8 | 11 | 11.25 | 11.75 | 12 |
| Back Rise | 14.3 | 14.5 | 14.75 | 15.25 | 15.5 |
| Thigh | 25 | 26 | 27 | 28 | 29 |
| Hip | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Leg Opening | 19 | 20 | 21 | 22 | 23 |
| Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |

















