Couldn't load pickup availability
Heritage Fabric
Heritage Fabric
Our Heritage Terry fabric fits a bit looser than our fleece, so these styles may feel slightly more relaxed or roomy. Kindly note that this fabric is 100% cotton and is subject to slight shrinkage after washing.
Description
Description
Our favorite boxer sweatpants made from our signature Heritage terry for a lightweight and ultra-soft feel. Designed with a baggy leg and finished with our classic Parke tag on the elastic waistband. Cozy, breathable, and made for everyday lounging.
Grace is 5’10” wearing size S.
Materials
Materials
100% cotton.
Machine wash on cold and hang to dry is recommended. Avoid using bleach or harsh chemicals on all Parke merchandise.
Shipping Note
Shipping Note
Due to anticipated high order volume, please allow an additional 5-7 business days to process your order.

Size Guide | Bottoms
| Size | XS | S | M | L |
|---|---|---|---|---|
| Outseam | 37.5 | 39 | 40.5 | 41.5 |
| Inseam | 27 | 28 | 29 | 29.5 |
| Waist | 25-27 | 31-33 | 34-36 | 38-40 |
| Size | XS | S/M | M/L |
|---|---|---|---|
| Waist | 13 | 14 | 15.5 |
| Inseam | 2 | 2.5 | 3 |
| Hip | 22 | 23 | 24.5 |
| Leg Opening | 14.1 | 14.5 | 15.2 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 32 | 34 |
| Hips | 31 | 33 | 35 | 37 | 39 |
| Inseam | 2 | 2.75 | 3.5 | 4.25 | 5 |
| Leg Opening | 21.2 | 22.2 | 23.2 | 24.2 | 25.2 |
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 26 | 27 | 28 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Rise | 9.5 | 9.5 | 9.75 | 9.75 | 10 | 10 | 10.25 | 10.25 | 10.5 | 10.5 |
| Inseam | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Size | XS | M/L | L/XL |
|---|---|---|---|
| Waist | 13 | 15 | 15.5 |
| Inseam | 2.7 | 2.7 | 2.7 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 13 | 13.5 | 14.5 | 15 | 16.5 |
| Inseam | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 12.5 | 13.5 | 14 | 15 | 16 |
| Inseam | 29 | 29 | 29 | 29 | 29.5 |
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 |
| Length | 11.5 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 | 12.5 | 12.5 | 12.5 |
| Size | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|
| Chest | 20 | 21 | 22 | 22.5 | 23.5 |
| Front Rise | 27 | 27.5 | 28 | 29 | 29.5 |
| Back Rise | 30 | 30.5 | 31 | 32 | 32.5 |
| Inseam | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Outseam | 40 | 41 | 41.5 | 42.5 | 43 |
| Inseam | 29.5 | 30 | 30.25 | 30.75 | 31 |
| Front Rise | 10.8 | 11 | 11.25 | 11.75 | 12 |
| Back Rise | 14.3 | 14.5 | 14.75 | 15.25 | 15.5 |
| Thigh | 25 | 26 | 27 | 28 | 29 |
| Hip | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Leg Opening | 19 | 20 | 21 | 22 | 23 |
| Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Outseam | 42 | 43 | 43.5 | 44.5 | 45 |
| Inseam | 31 | 31.5 | 31.75 | 32.25 | 32.5 |
| Waist | 26.3 | 28.3 | 30.25 | 32.25 | 34.25 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Hips | 41 | 43 | 45 | 47 | 49 |
| Inseam | 29.5 | 30 | 30.25 | 30.75 | 31.5 |
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
| Hips | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Front Rise | 10 | 10 | 10 1/4 | 10 1/4 | 10 1/2 | 10 1/2 | 10 3/4 | 10 3/4 | 11 | 11 |
| Leg Opening | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
| Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Hips | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Front Rise | 9 3/4 | 9 3/4 | 10 | 10 | 10 1/4 | 10 1/4 | 10 1/2 | 10 1/2 | 10 3/4 | 10 3/4 |
| Leg Opening | 19 | 19 1/2 | 20 | 20 1/1 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 26.5 | 28 | 29.5 | 31 | 32.5 |
| Hips | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Front Rise | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Leg Opening | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Inseam | 30.5 | 31.5 | 32 | 32 | 32 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 26 | 27.5 | 29 | 30.5 | 32 |
| Hips | 40 | 41.5 | 43 | 44.5 | 46 |
| Front Rise | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Leg Opening | 25 | 25.75 | 26.5 | 27.25 | 28 |
| Inseam | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 34 | 35.5 | 37 | 38.5 | 40 |
| Front Rise | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
| Back Rise | 27.5 | 28.125 | 28.25 | 29.375 | 30 |
| Leg Opening | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
| Inseam | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 34 | 35.5 | 37 | 38.5 | 40 |
| Front Center Length | 23 | 23.625 | 24.25 | 24.875 | 25.5 |
| Hem | 44 | 45.5 | 47 | 48.5 | 50 |
| Leg Opening | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
| Inseam | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Hip | 39 | 40.5 | 42 | 43.5 | 45 |
| Front Rise | 9.5 | 9.875 | 10.25 | 10.625 | 11 |
| Back Rise | 13.25 | 13.625 | 14 | 14.375 | 14.75 |
| Leg Opening | 24.5 | 25.25 | 26 | 26.75 | 27.5 |
| Inseam | 2.375 | 2.625 | 2.875 | 3.125 | 3.375 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 25.5 | 27 | 28.5 | 30 | 31.5 |
| Hip | 41 | 41.5 | 44 | 45.5 | 47 |
| Front Rise | 10.5 | 10.875 | 11.25 | 11.625 | 12 |
| Back Rise | 14.5 | 14.875 | 15.25 | 15.625 | 16 |
| Leg Opening | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
| Inseam | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Size | XS | S/M | L/XL | XXL |
|---|---|---|---|---|
| Waist | 28 | 31 | 34 | 40 |
| Hip | 40.5 | 46 | 50 | 54 |
| Front Rise | 12 | 13.5 | 14.5 | 16 |
| Back Rise | 15 | 15.5 | 16.25 | 17 |
| Leg Opening | 13 | 14 | 15 | 16 |
| Inseam | 4.25 | 4.5 | 4.75 | 5 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 |
| Hips | 37 1/2 | 39 | 40 1/2 | 42 | 43 1/2 |
| Front Length | 12 1/2 | 12 1/2 | 13 | 13 | 14 |
| Hem | 40 1/2 | 42 | 43 1/2 | 45 | 46 1/2 |
You may also like
Shop All-
Heritage
Zip Up Mockneck
Regular price $135.00Regular priceUnit price / perSale price $135.00 -
Heritage
Boxer Sweatpants
Regular price $100.00Regular priceUnit price / perSale price $100.00 -
Heritage
Two Tone Classic Mockneck
Regular price $125.00Regular priceUnit price / perSale price $125.00 -
Heritage
Boxer Sweatpants
Regular price $100.00Regular priceUnit price / perSale price $100.00 -
Striped Mockneck Pullover
Regular price $115.00Regular priceUnit price / perSale price $115.00 -
Towel Terry Tote Bag
Regular price $50.00Regular priceUnit price / perSale price $50.00 -
Heritage
Summerland Robe
Regular price $150.00Regular priceUnit price / perSale price $150.00 -
Heritage
Two Tone Classic Mockneck
Regular price $125.00Regular priceUnit price / perSale price $125.00 -
Towel Terry Boxer Sweatpants
Regular price $85.00Regular priceUnit price / perSale price $85.00 -
Towel Terry Classic Mockneck
Regular price $115.00Regular priceUnit price / perSale price $115.00 -
Poplin Button Down
Regular price $80.00Regular priceUnit price / perSale price $80.00 -
Poplin Boxer Shorts
Regular price $65.00Regular priceUnit price / perSale price $65.00 -
Cotton Boxer Shorts
Regular price $60.00Regular priceUnit price / perSale price $60.00 -
Striped Mockneck Pullover
Regular price $115.00Regular priceUnit price / perSale price $115.00 -
Cotton Boxer Pants
Regular price $85.00Regular priceUnit price / perSale price $85.00 -
Heritage
Boxer Sweatpants
Regular price $100.00Regular priceUnit price / perSale price $100.00 -
Heritage
Zip Up Mockneck
Regular price $135.00Regular priceUnit price / perSale price $135.00 -
Graphic Tee
Regular price $65.00Regular priceUnit price / perSale price $65.00


















