Linen Button Down
Linen Button Down
Couldn't load pickup availability
Description
Description
A timeless warm-weather essential. This linen shirt is crafted from lightweight, breathable fabric with an easy, relaxed fit that feels effortless from the first wear. Designed for versatility, it layers seamlessly over swim, pairs perfectly with matching separates, or stands on its own for a clean, understated look. Cool, comfortable, and endlessly wearable.
Materials
Materials
100% Linen.
Dry clean only.
Shipping Note
Shipping Note

Size Guide | Tops
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 25.5 | 26 | 27 |
| Bust | 22 | 23 | 30 |
| Sleeve Length | 19 | 19.5 | 20 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 20 | 21 | 21.5 |
| Bust | 20 | 20.5 | 21 |
| Sleeve Length | 19.5 | 20 | 20 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 26 | 27 | 27.5 |
| Sleeve Length | 18 | 18.5 | 19 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 25 | 27 |
28.5 |
| Bust | 24.5 | 28.5 | 31 |
| Size | 6-12M | 1-2Y | 3-4Y | 5-6Y | 7-8Y |
|---|---|---|---|---|---|
| Front Length | 11.8 | 16.5 | 18 | 20 | 21 |
| 1/2 Bust | 11 | 15.8 | 16.5 | 17.3 | 18 |
| Shoulder | 9 | 15.8 | 16.5 | 17.3 | 18 |
| Sleeve | 11 | 10.6 | 11.3 | 12.6 | 13.4 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 25 | 27 | 28.5 |
| Bust | 24.5 | 28 | 31 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 24.5 | 28.8 | 31 |
| Bust | 25 | 27 | 28.5 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 25 | 27 | 28.5 |
| Bust | 24.5 | 28.5 | 31 |
| Sleeve Length | 22 | 23 | 23.5 |
| Size | S/M | L/XL |
|---|---|---|
| Length | 22 | 23.5 |
| Bust | 22 | 23.5 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 43.5 | 45 | 46.5 |
| Sleeve Length | 22.5 | 23 | 23.5 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 20.5 | 21.5 | 22.5 | 23.5 |
| Bust | 25 | 26.5 | 28 | 29.5 |
| Armhole | 7 | 7.5 | 8 | 8.5 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23.5 | 24.5 | 25.5 | 26.5 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 8.8 | 9.3 | 9.8 | 10.3 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23.5 | 24.5 | 25.5 | 26.5 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 7 | 17 | 18 | 19 |
| Sleeve | 5 | 5.3 | 18 | 5.9 |
| Armhole | 8.8 | 9.3 | 9.8 | 10.3 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 23 | 24 | 25 | 26 |
| Bust | 36 | 38 | 40 | 42 |
| Shoulder | 16 | 17 | 18 | 19 |
| Sleeve | 5 | 5.3 | 5.6 | 5.9 |
| Armhole | 8.8 | 9.3 | 9.8 | 10.3 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 18 | 18.5 | 19 |
| Bust | 41 | 43 | 44.5 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 47 | 49 | 51 |
| Sleeve Length | 20.5 | 21.5 | 22.5 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 25 | 27 | 28.5 |
| Bust | 24.5 | 28.5 | 31 |
| Sleeve | 24.7 | 25.7 | 26 |
| Shoulder | 19.5 | 21.5 | 23 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 21 7/8 | 22 1/4 | 22 5/8 |
| Chest | 45 1/2 | 47 | 48 1/2 |
| Sleeve Length | 22 1/2 | 23 | 23 1/2 |
| Cuff Opening | 8 | 8 1/2 | 9 |
| Back Center Length | 26 1/2 | 27 1/2 | 28 1/2 |
| Hem | 45 1/2 | 47 | 48 1/2 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 53 | 55 | 58 |
| Sleeve Length | 26.5 | 27.5 | 28.5 |
| Center Back Length | 48 | 49 | 50 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Chest | 25.5 | 26.5 | 27.5 |
| Sleeve Length | 31 | 32 | 33 |
| Center Back Length | 26.75 | 27.25 | 28.25 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 24.5 | 28.8 | 31 |
| Bust | 25 | 27 | 28.5 |
| Size | S/M | L/XL | XXL |
|---|---|---|---|
| Length | 46 | 47 | 48 |
| Bust | 24.5 | 28.5 | 31 |
| Shoulder Width | 19.5 | 21.5 | 23 |
| Sleeve Length | 22 | 23 | 23.5 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 64 | 66 | 68 |
| Bust | 62 | 64 | 66 |
| Shoulder Width | 66 | 68 | 70 |
| Sleeve Length | 45 | 46 | 47 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 47.5 | 49.5 | 51.5 |
| Shoulder Width | 48 | 40 | 42 |
| Sleeve Length | 21 | 22 | 30 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 47.5 | 49.5 | 51.5 |
| Shoulder Width | 48 | 40 | 42 |
| Sleeve Length | 59 | 60 | 61 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Length | 58 | 60 | 62 |
| Bust | 46 | 48 | 50 |
| Shoulder Width | 36 | 38 | 40 |
| Sleeve Length | 55 | 56 | 57 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 49 | 51 | 53 |
| Bust | 120 | 125 | 130 |
| Sleeve length | 53.5 | 55.5 | 57.5 |
| Center back length | 66 | 68 | 70 |
| Hem | 116 | 120 | 124 |
| Cuff | 28 | 29 | 30 |
| Size | XS | S/M | L/XL |
|---|---|---|---|
| Shoulder | 49 | 51 | 53 |
| Bust | 120 | 125 | 130 |
| Sleeve length | 54 | 56 | 58 |
| Center back length | 61 | 63 | 65 |
| Hem | 88 | 92 | 96 |
| Cuff | 26 | 27 | 28 |
| Size | 6-12m | 1-2Y | 3-4Y | 5-6Y | 7-8Y |
|---|---|---|---|---|---|
| Shoulder | 31 | 32 | 33 | 34 | 35 |
| Bust | 76 | 80 | 84 | 88 | 92 |
| Sleeve | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| Center back length | 38 | 40 | 42 | 44 | 46 |
| Hem | 66 | 70 | 74 | 78 | 82 |
| Cuff | 22 | 23 | 24 | 25 | 26 |
You may also like
Shop All-
Heritage
Boardwalk Varsity Mockneck
Regular price $130.00Regular priceUnit price / perSale price $130.00 -
Heritage
Vintage Star Varsity Hoodie
Regular price $140.00Regular priceUnit price / perSale price $140.00 -
Heritage
Boxer Sweatpants
Regular price $100.00Regular priceUnit price / perSale price $100.00 -
Heritage
Coastal Hoodie
Regular price $140.00Regular priceUnit price / perSale price $140.00 -
Heritage
Boxer Sweatpants
Regular price $100.00Regular priceUnit price / per$85.00Sale price $100.00 -
Woven Terry
Zip Up Mockneck
Regular price $135.00Regular priceUnit price / perSale price $135.00 -
Gingham Linen Pants
Regular price $85.00Regular priceUnit price / perSale price $85.00 -
Cotton Sweater
Regular price $115.00Regular priceUnit price / perSale price $115.00 -
Heritage
Vintage Star Varsity Mockneck
Regular price $130.00Regular priceUnit price / perSale price $130.00 -
Heritage
Boxer Sweatpants
Regular price $100.00Regular priceUnit price / per$85.00Sale price $100.00 -
Heritage
Vintage Star Varsity Mockneck
Regular price $130.00Regular priceUnit price / perSale price $130.00 -
Heritage
Boxer Sweatpants
Regular price $100.00Regular priceUnit price / per$85.00Sale price $100.00 -
Heritage
Varsity Mockneck
Regular price $130.00Regular priceUnit price / perSale price $130.00 -
Heritage
Boxer Sweatpants
Regular price $100.00Regular priceUnit price / per$85.00Sale price $100.00 -
Long Sleeve Shirt
Regular price $60.00Regular priceUnit price / perSale price $60.00 -
Cotton Boxer Pants
Regular price $85.00Regular priceUnit price / perSale price $85.00 -
Heritage
Varsity Mockneck
Regular price $130.00Regular priceUnit price / perSale price $130.00
















